
Size Charts
MEN SIZE CHART
All sizes are in inches. Please select a size according to your actual body chest size. For example, if your body chest is 41-42 select our M size.
| SIZE | YOUR BODY CHEST | JACKET SHOULDERS | JACKET SLEEVES |
|---|---|---|---|
| XS | 37-38 | 17.5 | 25 |
| S | 39-40 | 18 | 25.5 |
| M | 41-42 | 18.5 | 26 |
| L | 43-44 | 19 | 26.5 |
| XL | 45-46 | 19.5 | 27 |
| 2XL | 47-48 | 20 | 27.25 |
| 3XL | 49-50 | 21 | 27.5 |
| 4XL | 51-52 | 22 | 28 |
WOMEN SIZE CHART
All sizes are in inches. Please select a size according to your actual body chest size. For example, if your body chest is 32-33 select our S size.
| SIZE | YOUR BODY CHEST | JACKET SHOULDERS | JACKET SLEEVES |
|---|---|---|---|
| XS | 30-31 | 14.5 | 24.5 |
| S | 32-33 | 15 | 24.5 |
| M | 34-35 | 15.5 | 25 |
| L | 36-37 | 16 | 25 |
| XL | 38-39 | 16.5 | 25.5 |
| 2XL | 40-41 | 17 | 26 |
| 3XL | 42-43 | 17.5 | 26.5 |
| 4XL | 44-45 | 18 | 27 |
Custom Size
Please read our detailed size guide or if you want a custom size jacket so please email us at info@asalvision.com
Olivia Women's Black Real Leather Jacket With Hood
Get ready to look cool and confident with the Women's Black Removable Hooded Leather Jacket from Asal Vision. Made from top-notch genuine leather, this jacket not only adds a cool factor to your style but also ensures long-lasting durability. The stand-up collar features a detachable hood, allowing you to effortlessly change your look. The zipper closure adds a contemporary touch, while the three exterior and one interior pockets offer plenty of room for your essentials. Enhance your wardrobe with this Black Leather Jacket With Hood that effortlessly blends style and comfort, making it a standout choice for any occasion.