
MEN SIZE CHART
All sizes are in inches. Please select a size according to your actual body chest size. For example, if your body chest is 41-42 select our M size.
| SIZE | YOUR BODY CHEST | JACKET SHOULDERS | JACKET SLEEVES |
|---|---|---|---|
| XS | 37-38 | 17.5 | 25 |
| S | 39-40 | 18 | 25.5 |
| M | 41-42 | 18.5 | 26 |
| L | 43-44 | 19 | 26.5 |
| XL | 45-46 | 19.5 | 27 |
| 2XL | 47-48 | 20 | 27.25 |
| 3XL | 49-50 | 21 | 27.5 |
| 4XL | 51-52 | 22 | 28 |
WOMEN SIZE CHART
All sizes are in inches. Please select a size according to your actual body chest size. For example, if your body chest is 32-33 select our S size.
| SIZE | YOUR BODY CHEST | JACKET SHOULDERS | JACKET SLEEVES |
|---|---|---|---|
| XS | 30-31 | 14.5 | 24.5 |
| S | 32-33 | 15 | 24.5 |
| M | 34-35 | 15.5 | 25 |
| L | 36-37 | 16 | 25 |
| XL | 38-39 | 16.5 | 25.5 |
| 2XL | 40-41 | 17 | 26 |
| 3XL | 42-43 | 17.5 | 26.5 |
| 4XL | 44-45 | 18 | 27 |
Custom Size
If you want a custom size jacket, please email us at info@asalvision.com
Men's Black Lightweight Collarless Leather Vest
This black lightweight collarless vest offers a sleek, modern look with lasting comfort. Its soft polyester lining makes it easy to wear over shirts, hoodies, or casual layers, while the collarless design adds a clean, versatile edge.
The buttoned closure provides a classic fit, and the practical pockets, including two outside and one inside, keep essentials secure. Ideal for everyday wear, biking, parties, or smart casual styling, this black leather vest combines quality craftsmanship, comfort, and timeless masculine style.